Abstract
Uterine bleeding during pregnancy and Cesarian section in women with placenta previa was assessed using vaginal ultrasonography. Sonographic echo-free space (EFS) of lower edge of placenta means the risk of antepartaum profuse bleeding, and sponge like findings cervix means profuse bleeding cesarian section.
Original language | English |
---|---|
Pages (from-to) | A212 |
Journal | Ultrasound in Medicine and Biology |
Volume | 26 |
Issue number | SUPPL. 2 |
Publication status | Published - 2000 |
Externally published | Yes |
Event | The 9th Congress of World Federation for Ultrasound in Medicine and Biology - Florence, Italy Duration: 06-05-2000 → 10-05-2000 |
All Science Journal Classification (ASJC) codes
- Radiological and Ultrasound Technology
- Biophysics
- Acoustics and Ultrasonics